<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>divorcematters</title>
	<atom:link href="http://www.divorcematters.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.divorcematters.com</link>
	<description>An Expert in Divorce and Fee Only Financial Planning</description>
	<lastBuildDate>Mon, 14 May 2012 16:21:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Give Your Practice  a Makeover to Attract Women</title>
		<link>http://www.divorcematters.com/archives/646</link>
		<comments>http://www.divorcematters.com/archives/646#comments</comments>
		<pubDate>Mon, 14 May 2012 14:35:45 +0000</pubDate>
		<dc:creator>Lili Vasileff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing to women]]></category>
		<category><![CDATA[professional development]]></category>
		<category><![CDATA[women in the work place]]></category>

		<guid isPermaLink="false">http://www.divorcematters.com/?p=646</guid>
		<description><![CDATA[By Liz Skinner April 8, 2012 6:01 am ET Financial advisory firms that have found success focusing on female clients share a few common marketing and hiring traits — as well as some other tactics —  that keep women walking through their doors. “If you are a financial adviser, you have to show a woman you care about more than just her investment account,” said Brittney Castro, a Los Angeles-based adviser for Perennial Financial Services LLC who works mostly with female clients. “You do that by hosting workshops, family day events and other things that fall outside the norm.” The marketing approach of female-friendly firms typically centers on education, with advisers&#8217; websites, blogs, videos and other materials meant to provide the financial knowledge many women lack. Ms. Castro has written a blog, financiallywisewomen.org, for several years. At first, she posted generic financial information, or ghostwritten content, because she didn&#8217;t think [...]]]></description>
		<wfw:commentRss>http://www.divorcematters.com/archives/646/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Provide for the Kids Post-Divorce</title>
		<link>http://www.divorcematters.com/archives/636</link>
		<comments>http://www.divorcematters.com/archives/636#comments</comments>
		<pubDate>Wed, 09 May 2012 16:46:34 +0000</pubDate>
		<dc:creator>Lili Vasileff</dc:creator>
				<category><![CDATA[Children and Divorce]]></category>
		<category><![CDATA[During Divorce]]></category>
		<category><![CDATA[Post Divorce]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[divorce]]></category>
		<category><![CDATA[divorce financial planning]]></category>
		<category><![CDATA[fee only financial planner]]></category>
		<category><![CDATA[fee only financial planning]]></category>
		<category><![CDATA[independent investment advisor]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[wealth management]]></category>

		<guid isPermaLink="false">http://www.divorcematters.com/?p=636</guid>
		<description><![CDATA[By: Elizabeth Alterman Published on CNBC.com http://www.cnbc.com/id/46797194/page/2/ on May 7, 2012 If you think providing for your children after divorce is basically about diapers, dentistry, and diplomas, you&#8217;re in for a life of surprises. &#160; Whether you’re supporting preschoolers or those who have returned home after college, experts say preparing for any scenario and putting everything in writing is the best way to defuse potentially explosive situations in the future. Helene Bernstein, a Brooklyn-based divorce attorney with more than 20 years of experience in family law, says even small items can cause big problems. “Little things that couples argue about and they don’t think of is who pays for the children’s clothing? Does the clothing travel with the child? Who pays for the birthday gifts? They get expensive. When they’re little, they go to a lot of parties,” Bernstein says. Other considerations such as orthodontia or therapy, should the child need [...]]]></description>
		<wfw:commentRss>http://www.divorcematters.com/archives/636/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checklists for Special Needs Children</title>
		<link>http://www.divorcematters.com/archives/631</link>
		<comments>http://www.divorcematters.com/archives/631#comments</comments>
		<pubDate>Wed, 02 May 2012 19:32:07 +0000</pubDate>
		<dc:creator>Lili Vasileff</dc:creator>
				<category><![CDATA[Children and Divorce]]></category>

		<guid isPermaLink="false">http://www.divorcematters.com/?p=631</guid>
		<description><![CDATA[Below is a couple of checklists intended to help parents of speical needs children.  Divorce Checklists for Special Needs Children Checklist A: Visitation Checklist □        Medicines and non prescription supplements / treatments □        Medical equipment □        Modified equipment Ramp Gait belt Stander Walker Wheelchair / Stroller Leg Braces / Orthotics Communication Aids: Assistive technology, symbol cards, recording devices Visual Aids Audio Aids Headphones DVD players &#38; special movies / visuals CD players &#38; special music / books on tape Bed rails Monitors Backpacks/ Fanny packs / ID carry holder Pillows, bed  pads, waterproof aids Kitchen aids for processing meals Environmental control devices and switches Special clothing (diapers, support hose, shoes, etc.) □        Emergency Contact List □        List of Medicines, Medical History, Allergies, Preferred Hospital &#38; Pharmacy □        Letter of Authorization to Act with Power of Attorney in Medical Emergency &#160; &#160; Checklist B: Parenting Plan Checklist: □        Have the parents [...]]]></description>
		<wfw:commentRss>http://www.divorcematters.com/archives/631/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advisors Name Favorite Actively Managed Mutual Funds</title>
		<link>http://www.divorcematters.com/archives/621</link>
		<comments>http://www.divorcematters.com/archives/621#comments</comments>
		<pubDate>Wed, 25 Apr 2012 15:00:39 +0000</pubDate>
		<dc:creator>Lili Vasileff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[divorce]]></category>
		<category><![CDATA[divorce financial planning]]></category>
		<category><![CDATA[fee only financial planner]]></category>
		<category><![CDATA[fee only financial planning]]></category>
		<category><![CDATA[independent investment advisor]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[wealth management]]></category>

		<guid isPermaLink="false">http://www.divorcematters.com/?p=621</guid>
		<description><![CDATA[April 24, 2012 &#160; By Karen DeMasters &#160; Each financial advisor who manages mutual funds for his clients has a  favorite or two that fulfills a specific goal in their clients&#8217;  portfolios. Financial Advisormagazine recently asked several advisors to reveal their favorites. The advisors, who report they are satisfied with the expenses compared to the returns, have been using some of the funds for many years. Bob Mecca, CFP, of Robert A. Mecca &#38; Associates LLC in Hoffman Estates, Ill., wants funds that have a relatively low risk as measured by beta and other factors, do not mirror indexes, have historically outpaced the competition and have been in the top quartile of mutual funds for a period of time.  Mecca publishes a weekly e-mail commentary called Mecca on Money.  Mecca says he likes low-risk funds, especially in the current market environment, and he wants ones where the fund and the [...]]]></description>
		<wfw:commentRss>http://www.divorcematters.com/archives/621/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finances and the newly single</title>
		<link>http://www.divorcematters.com/archives/605</link>
		<comments>http://www.divorcematters.com/archives/605#comments</comments>
		<pubDate>Wed, 04 Apr 2012 14:13:33 +0000</pubDate>
		<dc:creator>Lili Vasileff</dc:creator>
				<category><![CDATA[Post Divorce]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[divorce]]></category>
		<category><![CDATA[divorce financial planning]]></category>
		<category><![CDATA[fee only financial planner]]></category>
		<category><![CDATA[fee only financial planning]]></category>
		<category><![CDATA[independent investment advisor]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[wealth management]]></category>

		<guid isPermaLink="false">http://www.divorcematters.com/?p=605</guid>
		<description><![CDATA[Original Article on https://retirementplans.vanguard.com/VGApp/pe/pubnews/DivorcedWomen.jsf The divorce proceedings may be over and the papers signed. But for many, divorce brings a new challenge: Figuring out how to handle the financial decisions—on everything from budgeting to investing—that may have been handled before by their spouse. What steps should the newly divorced take to get a grip on their new financial situation? To find out we interviewed Lili A.Vasileff, a Certified Financial Planner™ professional based  in Greenwich, Connecticut, and president of the Association of Divorce Financial Planners.* Ms. Vasileff writes about financial issues in divorce on many professional blogs, and on her website, DivorceMatters.com.* Question: What are some important first financial steps to take after divorce? Ms.Vasileff: First, try to get a handle on your cash flow. That can start by re-examining your budget because the post-divorce world will be new for you, one in which you will have different assets, debts, expenses, [...]]]></description>
		<wfw:commentRss>http://www.divorcematters.com/archives/605/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New York City&#8217;s First Divorce Expo: 3 Ways to &#8220;Start Over Smart&#8221;</title>
		<link>http://www.divorcematters.com/archives/599</link>
		<comments>http://www.divorcematters.com/archives/599#comments</comments>
		<pubDate>Mon, 02 Apr 2012 16:21:55 +0000</pubDate>
		<dc:creator>Lili Vasileff</dc:creator>
				<category><![CDATA[Post Divorce]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[divorce financial planning]]></category>
		<category><![CDATA[divorce planning]]></category>
		<category><![CDATA[fee only financial planner]]></category>
		<category><![CDATA[fee only financial planning]]></category>
		<category><![CDATA[independent investment advisor]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[wealth management]]></category>

		<guid isPermaLink="false">http://www.divorcematters.com/?p=599</guid>
		<description><![CDATA[Thursday, March 29, 2012 at 12:40 PM posted by April Daniels Hussar on http://www.self.com/health/blogs/healthyself/2012/03/new-york-citys-first-divorce-e.html First comes love, then comes marriage, then comes &#8230; well, sometimes the happy ending you had in mind doesn&#8217;t quite work out.  But that doesn&#8217;t mean there isn&#8217;t life after divorce, or that it can&#8217;t be a step to another, truly happy ending. This weekend in New York, several thousand people are expected to attend the city&#8217;s first Divorce Expo.  Taking place at the Metropolitan Pavilion on March 31 and April 1, &#8220;Start Over Smart&#8221; aims to help those contemplating or going through divorce by giving them the information and answers they need.  The Expo also intends to provide inspirational ideas about how life can begin anew after a split. Presenting experts include everyone from lawyers and therapists to style advisers, plus some big names like New York Times best-selling author and life coach Cheryl Richardson [...]]]></description>
		<wfw:commentRss>http://www.divorcematters.com/archives/599/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Breaking Up Is Hard to Do &#8211; Especially with Annuities</title>
		<link>http://www.divorcematters.com/archives/582</link>
		<comments>http://www.divorcematters.com/archives/582#comments</comments>
		<pubDate>Wed, 21 Mar 2012 13:58:48 +0000</pubDate>
		<dc:creator>Lili Vasileff</dc:creator>
				<category><![CDATA[During Divorce]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[divorce financial planning]]></category>
		<category><![CDATA[divorce planning]]></category>
		<category><![CDATA[fee only financial planner]]></category>
		<category><![CDATA[fee only financial planning]]></category>
		<category><![CDATA[independent investment advisor]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[wealth management]]></category>

		<guid isPermaLink="false">http://www.divorcematters.com/?p=582</guid>
		<description><![CDATA[Attorneys often split contracts  in divorce settlements, unaware  of the potentially costly impact  By Darla Mercado March 18, 2012 When a client came to his office bearing her new divorce decree, adviser Dale Russell became the bearer of bad news. During the divorce proceedings, the couple&#8217;s lawyers decided that their chief financial asset, a $500,000 variable annuity inside one of their individual retirement accounts, was to be split among the two. But that Solomon-like decision was made without the attorneys&#8217; awareness of its dire financial consequences. Splitting the variable annuity meant that Mr. Russell&#8217;s client had to pay an 8% surrender charge and a 10% penalty for an early withdrawal from the IRA. For Mr. Russell, vice president of Gallo &#38; Russell Inc., the experience is hardly uncommon. With nearly one in two marriages ending in divorce, financial advisers who deal with divorcing couples often face complex problems connected with [...]]]></description>
		<wfw:commentRss>http://www.divorcematters.com/archives/582/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Perfect Storm: Divorcing Baby Boomers</title>
		<link>http://www.divorcematters.com/archives/570</link>
		<comments>http://www.divorcematters.com/archives/570#comments</comments>
		<pubDate>Fri, 16 Mar 2012 17:19:51 +0000</pubDate>
		<dc:creator>Lili Vasileff</dc:creator>
				<category><![CDATA[During Divorce]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[divorce financial planning]]></category>
		<category><![CDATA[divorce planning]]></category>
		<category><![CDATA[fee only financial planner]]></category>
		<category><![CDATA[fee only financial planning]]></category>
		<category><![CDATA[independent investment advisor]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[wealth management]]></category>

		<guid isPermaLink="false">http://www.divorcematters.com/?p=570</guid>
		<description><![CDATA[By FPA Member Lili A. Vasileff, CFP®, CDFA™ Last Updated: June 6, 2011  As Baby Boomers approach the last hurdle before the magic retirement age of 65, it is becoming increasingly newsworthy that growing legions of older Americans are untying the marital knot. With this trend for “gray” divorces, there are several challenges: dividing one household into two; re-evaluating near term retirement and estate planning goals; addressing gaps in health insurance coverages; re-examining investment decisions for longer life expectancies. It is truly a “perfect storm” where not only are your financial goals turned upside down, but planning is further complicated by emotional and psychological turmoil affecting your rational decision-making. Every 10 seconds a Boomer turns 60 years old.1 Boomers are unlike predecessor generations in a myriad of ways. One of the most pronounced differences is that there was a shift in attitudes to more of a “me” generation focused on personal [...]]]></description>
		<wfw:commentRss>http://www.divorcematters.com/archives/570/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Divorce Retirement: Financial Advisers Face Challenges When Couples Split Later</title>
		<link>http://www.divorcematters.com/archives/559</link>
		<comments>http://www.divorcematters.com/archives/559#comments</comments>
		<pubDate>Wed, 14 Mar 2012 15:32:09 +0000</pubDate>
		<dc:creator>Lili Vasileff</dc:creator>
				<category><![CDATA[During Divorce]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[divorce financial planning]]></category>
		<category><![CDATA[divorce planning]]></category>
		<category><![CDATA[fee only financial planner]]></category>
		<category><![CDATA[fee only financial planning]]></category>
		<category><![CDATA[independent investment advisor]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[wealth management]]></category>

		<guid isPermaLink="false">http://www.divorcematters.com/?p=559</guid>
		<description><![CDATA[Divorce Retirement: Financial Advisers Face Challenges When Couples Split Later &#160; Posted: 03/12/2012  1:11 pm By Jessica Toonkel NEW YORK, March 12 (Reuters) &#8211; As part of the  retirement planning process, financial advisers often help  married couples prepare for the eventuality of one dying before  the other. What few people talk about is what happens if the couple  divorces as they are approaching retirement. Unfortunately, this is becoming more and more common. Over  the past 20 years, the divorce rate among people between the  ages of 48 and 66 has increased by more than 50 percent,  according to U.S. Census Bureau data. &#8220;We always talk about the risks people face in retirement,  like inflation risk and health care costs risks, but very rarely  does anyone mention the risks of being single in retirement,&#8221;  said Tina Di Vito, head of Bank of Montreal&#8217;s BMO  Retirement Institute. For financial advisers, a divorce [...]]]></description>
		<wfw:commentRss>http://www.divorcematters.com/archives/559/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mediation in Divorce on the Rise</title>
		<link>http://www.divorcematters.com/archives/546</link>
		<comments>http://www.divorcematters.com/archives/546#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:37:09 +0000</pubDate>
		<dc:creator>Lili Vasileff</dc:creator>
				<category><![CDATA[During Divorce]]></category>
		<category><![CDATA[Pre-Divorce]]></category>
		<category><![CDATA[divorce]]></category>
		<category><![CDATA[fee only]]></category>
		<category><![CDATA[fee only financial planning]]></category>
		<category><![CDATA[financial planning for special needs children]]></category>
		<category><![CDATA[Special Needs Children]]></category>

		<guid isPermaLink="false">http://www.divorcematters.com/?p=546</guid>
		<description><![CDATA[More couples prefer to divide their assets themselves rather than pay for a long legal battle. By David Migoya The Denver Post Kay Gilbert works at home as her 4-year-old yellow Labrador retriever, Hefton, looks on recently. Gilbert and her husband chose mediation to divide their property when their marriage ended. Helen H. Richardson, The Denver Post Keeping it on an even keel was about all Kay Gilbert hoped for when she saw her 30-year marriage unraveling. The consultant to budding nonprofits surmised that a protracted legal battle before a District Court judge would dissipate the resources and assets that she and her husband had acquired through the years. &#8220;We just didn&#8217;t want to spend more than what was necessary and go before a judge to take our chances,&#8221; Gilbert said. &#8220;We&#8217;d heard of mediation and decided it was the best plan to try. You have to get through the [...]]]></description>
		<wfw:commentRss>http://www.divorcematters.com/archives/546/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

